Comparaison du budget prévisionnel initial ("Budget FMF26.xlsx", établi en mars 2026) avec les chiffres réels de fmfcompta. Les catégories du budget initial ne correspondent pas exactement à celles de fmfcompta (regroupements différents) — les totaux globaux sont fiables, le détail poste par poste est indicatif.
| Budget | Réel (Artistes et Scènes, dépenses) |
|---|---|
| 33 258,00 € | 37 007,26 € |
Dépassement de 3 749,26 € (11.3%) — voir le détail par artiste ci-dessous.
| Budget | Réel (Communication et Promotion, dépenses) |
|---|---|
| 3 000,00 € | 4 435,58 € |
| Budget | Réel (Logistique et Sécurité, dépenses) |
|---|---|
| 4 900,00 € | 6 564,25 € |
Dépassement — logistique plus large que prévu au départ (matériel additionnel, prestations non budgétées initialement).
| Fournisseur | Produit | Montant |
|---|---|---|
| Chant d'Eole | Bouteilles FMF2026 | 2 123,99 € |
| Centre Bohey | Alcools FMF2026 (60x Get 27, 18x Gordon's Gin, 18x Captain Morgan) - achat Luxembourg | 980,10 € |
| AD Delhaize Fernelmont | 6x2L eau Romy + 3x Jupiler 24x25cl (47,97€) + 3x vidange (13,50€) + essuie-tout + chips (Naturel x2, Paprika x2) + Coca 1,5L x3 + Coca Zéro 1,5L x3 (réduction -6,40€) FMF 2026 | 83,29 € |
| Proxy Hingeon | 4x Jupiler 24x25cl (60,76€) + 4x vidange (18,00€) FMF 2026 | 78,76 € |
| Proxy Hingeon | 2x Jupiler 24x25cl (30,38€) + 2x vidange (9,00€) + Pink Fizz Bio (7,99€) + capellini (0,75€) FMF 2026 | 48,12 € |
| Proxy Hingeon | 6x Nalu can 25cl (7,12€) + 6x Coca 1,5L (13,99€) FMF 2026 | 21,11 € |
| Proxy Hingeon | Coca FMF2026 | 14,00 € |
| Chant d'Eole | Verres FMF2026 | 0,00 € |
Recettes boissons enregistrées séparément (bar VIP) : 444,99 €. Budget initial "Vente de boissons" : 18 000,00 € (inclus dans le CA global jetons, non isolable).
| Fournisseur | Produit | Montant |
|---|---|---|
| Boucherie Lavillette (Pontillas) | Burgers 150g (900 × 1,5€) | 1 350,00 € |
| Sligro-MFS Belgium NV | Achat nourriture/consommables FMF 2026 (facture 00006138) | 1 124,46 € |
| Sligro-MFS Belgium NV | Achat nourriture/consommables FMF 2026 (facture 00006112) | 973,00 € |
| Joël Coenen Boulanger-Pâtissier | 28x baguette poivre/sel + 900x pain burger FMF 2026 | 956,00 € |
| Sligro-MFS Belgium NV | Achat nourriture/consommables FMF 2026 (facture 00006113) | 638,50 € |
| Les Mimosas | Pizzas bénévoles FMF 2026 | 238,50 € |
| Sligro-MFS Belgium NV | Achat nourriture/consommables FMF 2026 | 107,74 € |
| Friterie De Forville | Frites bénévoles FMF 2026 | 105,90 € |
| Le goût de ma passion | Sandwichs bénévoles FMF 2026 | 84,24 € |
| Sligro-MFS Belgium NV | Nourriture stand food FMF 2026 (28/08, facture 00006127) | 76,42 € |
| Colruyt | 40x Lay's Natural chips 40g + 40x Lay's Paprika 40g FMF 2026 | 60,00 € |
| Sligro-MFS Belgium NV | Nourriture stand food FMF 2026 (29/08, facture 00006128) | 59,34 € |
| AD Delhaize Fernelmont | Achat nourriture/dernière minute FMF 2026 | 38,57 € |
| Friterie De Forville | Achat nourriture FMF 2026 | 19,80 € |
Avoirs/notes de crédit nourriture : 419,02 €. Budget initial "Vente de nourriture" : 8 400,00 € (inclus dans le CA global jetons, non isolable).
| Artiste | Budget | Réel | Écart |
|---|---|---|---|
| The Small Tumblers | 500,00 € | 500,00 € | 0,00 € |
| Nashville Roots | 600,00 € | 600,00 € | 0,00 € |
| Josy and the Pony | 1 000,00 € | 1 000,00 € | 0,00 € |
| Pride Tribute U2 | 1 000,00 € | 1 000,00 € | 0,00 € |
| Behind the Pines | 1 750,00 € | 1 750,00 € | 0,00 € |
| DJ Das Bob | 100,00 € | 100,00 € | 0,00 € |
| DJ Georges | 100,00 € | 100,00 € | 0,00 € |
| Unplug the Fridge | 500,00 € | 500,00 € | 0,00 € |
| Unexpected | 200,00 € | 200,00 € | 0,00 € |
| Josée | 500,00 € | — | -500,00 € |
| Fernelmont Music | 400,00 € | 400,00 € | 0,00 € |
| DoubleJ & Copa | 400,00 € | 400,00 € | 0,00 € |
| Moon memories | 500,00 € | 500,00 € | 0,00 € |
| Hit The Switch | 500,00 € | 500,00 € | 0,00 € |
| Sennen Bay | 2 875,00 € | 3 103,75 € | 228,75 € |
| Dresscode | 1 000,00 € | 1 000,00 € | 0,00 € |
| Those Fucking Bells | 1 200,00 € | 1 000,00 € | -200,00 € |
| DJ Aaron | 0,00 € | — | — |
| DJ KrazyBen | 100,00 € | 100,00 € | 0,00 € |
| Total (prestations budgétées) | 13 225,00 € | 12 753,75 € | -471,25 € |
| Fournisseur | Détail | Montant |
|---|---|---|
| Brit Invaders | Cachet Brit Invaders (budget, sam 13h30) | 400,00 € |
| Music Factory School ASBL | Animation musicale enfants FMF2026 | 300,00 € |
Structure scène (Live for Life, Serge Vanrusselt, château, UNISONO) exclue ici — déjà comparée dans la carte "Artistes + structure scène" ci-dessus.
| Sponsor (budget) | Budget | Réel | Écart |
|---|---|---|---|
| Loterie nationale | 1 500,00 € | 1 500,00 € | 0,00 € |
| Delhaize | 1 150,00 € | 1 391,50 € | 241,50 € |
| Lenovo | 750,00 € | 750,00 € | 0,00 € |
| Noville Pharma | 500,00 € | 500,00 € | 0,00 € |
| Maquet | 500,00 € | 500,00 € | 0,00 € |
| Gobert | 500,00 € | 500,00 € | 0,00 € |
| Oh My House | 400,00 € | 400,00 € | 0,00 € |
| Elzol | 1 000,00 € | 1 210,00 € | 210,00 € |
| Mr Bricolage | 500,00 € | 500,00 € | 0,00 € |
| CIP | 500,00 € | 1 010,00 € | 510,00 € |
| Ronvaux | 200,00 € | 242,00 € | 42,00 € |
| Intopix | 500,00 € | 500,00 € | 0,00 € |
| Coworking | 250,00 € | 250,00 € | 0,00 € |
| Nexcalia | 1 000,00 € | 1 210,00 € | 210,00 € |
| TBC | 300,00 € | 300,00 € | 0,00 € |
| Dubail | 500,00 € | 500,00 € | 0,00 € |
| Oxycure | 500,00 € | 530,00 € | 30,00 € |
| Best Deal | 1 000,00 € | 1 000,00 € | 0,00 € |
| Libert Toiture | 500,00 € | 605,00 € | 105,00 € |
| Iseo Projection | 1 000,00 € | 1 000,00 € | 0,00 € |
| Total | 13 050,00 € | — | — |
| Sponsor | Montant |
|---|---|
| Centre Culturel d'Andenne | 1 000,00 € |
| KINESITHERAPIE GREGOIRE | 155,00 € |
| Poste | Montant |
|---|---|
| Subside communal | 3 000,00 € |
| Subside provincial | 3 000,00 € |
| Subside Centre Culturel d'Andenne | 1 000,00 € |
| Sponsors | 13 050,00 € |
| Entrées vendredi (11-13-20€) | 2 600,00 € |
| Entrées samedi (14-17-27€) | 6 800,00 € |
| Forfait WE (17-20-32€) | 4 000,00 € |
| Entrées gratuites (sponsors) | 0,00 € |
| Vente de boissons | 18 000,00 € |
| Vente de nourriture | 8 400,00 € |
| Art et Vie | 0,00 € |
| Total | 59 850,00 € |
| Poste | Montant |
|---|---|
| Artistes | 13 225,00 € |
| Location du château | 500,00 € |
| Chapiteaux, scènes, son et lumière, loges | 18 593,00 € |
| UNISONO | 940,00 € |
| Brasseur, nourriture (moitié CA) | 13 200,00 € |
| Publicité (bâches, affiches, flyers, t-shirts, Facebook) | 3 000,00 € |
| Assurance, certifications, sécurité, petite logistique | 2 000,00 € |
| Gardiennage (sorteurs + signaleurs) | 850,00 € |
| WC | 1 150,00 € |
| C'Drone | 900,00 € |
| Total | 54 358,00 € |